| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Adair | | | 67 | 0 | 3 | 13 | 10 | 41 | | | 32 | 0 | 3 | 15 | 13 | 1 |
| 2005 | Adair | | | 67 | 2 | 1 | 20 | 11 | 33 | | | 44 | 2 | 2 | 24 | 15 | 1 |
| 2006 | Adair | | | 52 | 0 | 3 | 13 | 10 | 26 | | | 35 | 0 | 3 | 21 | 11 | 0 |
| 2007 | Adair | | | 63 | 0 | 3 | 17 | 14 | 29 | | | 45 | 0 | 3 | 23 | 18 | 1 |
| 2008 | Adair | | | 62 | 2 | 6 | 17 | 4 | 33 | | | 40 | 2 | 7 | 22 | 9 | 0 |
| Totals: | | | 311 | 4 | 16 | 80 | 49 | 162 | | | 196 | 4 | 18 | 105 | 69 | ||
Feature Count Report (Monday, June 29, 2009 3:45:02 PM Central Daylight Time)
|
|||||||||||||||