| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 14 | 0 | 0 | 4 | 2 | 8 | | | 12 | 0 | 0 | 5 | 7 | 0 |
| 2005 | Woodbury | | | 11 | 2 | 2 | 2 | 0 | 5 | | | 21 | 4 | 4 | 8 | 5 | 0 |
| 2006 | Woodbury | | | 5 | 0 | 0 | 0 | 1 | 4 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Woodbury | | | 9 | 0 | 2 | 2 | 1 | 4 | | | 13 | 0 | 3 | 6 | 4 | 0 |
| 2008 | Woodbury | | | 14 | 2 | 3 | 1 | 1 | 7 | | | 24 | 2 | 12 | 9 | 1 | 0 |
| Totals: | | | 53 | 4 | 7 | 9 | 5 | 28 | | | 71 | 6 | 19 | 28 | 18 | ||
Feature Count Report (Monday, May 18, 2009 10:44:12 AM Central Daylight Time)
|
|||||||||||||||