| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 14 | 2 | 1 | 1 | 4 | 6 | | | 14 | 2 | 3 | 2 | 5 | 2 |
| 2005 | Warren | | | 29 | 4 | 0 | 4 | 12 | 9 | | | 40 | 5 | 2 | 8 | 8 | 17 |
| 2006 | Warren | | | 13 | 2 | 1 | 0 | 8 | 2 | | | 28 | 2 | 1 | 6 | 8 | 11 |
| 2007 | Warren | | | 21 | 0 | 2 | 4 | 8 | 7 | | | 32 | 0 | 2 | 12 | 1 | 17 |
| 2008 | Warren | | | 15 | 3 | 1 | 1 | 6 | 4 | | | 20 | 3 | 3 | 1 | 2 | 11 |
| Totals: | | | 92 | 11 | 5 | 10 | 38 | 28 | | | 134 | 12 | 11 | 29 | 82 | ||
Feature Count Report (Monday, May 18, 2009 10:36:44 AM Central Daylight Time)
|
|||||||||||||||