| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 7 | 1 | 0 | 1 | 2 | 3 | | | 8 | 2 | 1 | 1 | 4 | 0 |
| 2005 | Hamilton | | | 9 | 0 | 0 | 3 | 3 | 3 | | | 10 | 0 | 0 | 3 | 5 | 2 |
| 2006 | Hamilton | | | 3 | 0 | 0 | 2 | 1 | 0 | | | 5 | 0 | 0 | 3 | 2 | 0 |
| 2007 | Hamilton | | | 4 | 0 | 0 | 1 | 2 | 1 | | | 4 | 0 | 0 | 1 | 3 | 0 |
| 2008 | Hamilton | | | 10 | 0 | 4 | 2 | 2 | 2 | | | 20 | 0 | 6 | 8 | 6 | 0 |
| Totals: | | | 33 | 1 | 4 | 9 | 10 | 9 | | | 47 | 2 | 7 | 16 | 22 | ||
Feature Count Report (Friday, May 15, 2009 10:59:25 AM Central Daylight Time)
|
|||||||||||||||