| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 6 | 0 | 0 | 0 | 3 | 3 | | | 3 | 0 | 0 | 0 | 3 | 0 |
| 2005 | Delaware | | | 6 | 1 | 1 | 1 | 1 | 2 | | | 10 | 1 | 3 | 3 | 3 | 0 |
| 2006 | Delaware | | | 7 | 0 | 2 | 0 | 2 | 3 | | | 7 | 0 | 2 | 1 | 3 | 1 |
| 2007 | Delaware | | | 7 | 0 | 1 | 3 | 1 | 2 | | | 8 | 0 | 1 | 4 | 3 | 0 |
| 2008 | Delaware | | | 4 | 1 | 0 | 1 | 1 | 1 | | | 7 | 1 | 1 | 3 | 2 | 0 |
| Totals: | | | 30 | 2 | 4 | 5 | 8 | 11 | | | 35 | 2 | 7 | 11 | 15 | ||
Feature Count Report (Friday, May 15, 2009 10:37:50 AM Central Daylight Time)
|
|||||||||||||||