| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 6 | 0 | 1 | 2 | 2 | 1 | | | 8 | 0 | 1 | 3 | 4 | 0 |
| 2005 | Boone | | | 7 | 2 | 1 | 0 | 0 | 4 | | | 5 | 2 | 1 | 0 | 2 | 0 |
| 2006 | Boone | | | 8 | 1 | 1 | 0 | 0 | 6 | | | 5 | 1 | 1 | 3 | 0 | 0 |
| 2007 | Boone | | | 6 | 2 | 1 | 0 | 2 | 1 | | | 13 | 5 | 2 | 3 | 3 | 0 |
| 2008 | Boone | | | 7 | 0 | 1 | 2 | 0 | 4 | | | 5 | 0 | 2 | 2 | 0 | 1 |
| Totals: | | | 34 | 5 | 5 | 4 | 4 | 16 | | | 36 | 8 | 7 | 11 | 10 | ||
Feature Count Report (Friday, May 15, 2009 10:07:03 AM Central Daylight Time)
|
|||||||||||||||