| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 26 | 1 | 7 | 11 | 5 | 2 | | | 31 | 1 | 10 | 11 | 9 | 0 |
| 2005 | Woodbury | | | 30 | 3 | 5 | 14 | 6 | 2 | | | 31 | 2 | 3 | 17 | 9 | 0 |
| 2006 | Woodbury | | | 16 | 1 | 3 | 6 | 2 | 4 | | | 12 | 1 | 3 | 6 | 2 | 0 |
| 2007 | Woodbury | | | 24 | 1 | 7 | 7 | 4 | 5 | | | 25 | 0 | 7 | 13 | 5 | 0 |
| 2008 | Woodbury | | | 38 | 3 | 4 | 12 | 10 | 9 | | | 36 | 2 | 7 | 14 | 13 | 0 |
| Totals: | | | 134 | 9 | 26 | 50 | 27 | 22 | | | 135 | 6 | 30 | 61 | 38 | ||
Feature Count Report (Thursday, July 16, 2009 12:56:14 PM Central Daylight Time)
|
|||||||||||||||