| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Wayne | | | 8 | 1 | 4 | 2 | 1 | 0 | | | 10 | 1 | 6 | 2 | 1 | 0 |
| 2005 | Wayne | | | 8 | 0 | 1 | 3 | 2 | 2 | | | 6 | 0 | 1 | 2 | 3 | 0 |
| 2006 | Wayne | | | 8 | 1 | 2 | 2 | 2 | 1 | | | 9 | 1 | 3 | 4 | 1 | 0 |
| 2007 | Wayne | | | 5 | 0 | 3 | 1 | 0 | 1 | | | 6 | 0 | 3 | 1 | 2 | 0 |
| 2008 | Wayne | | | 4 | 0 | 0 | 1 | 2 | 1 | | | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals: | | | 33 | 2 | 10 | 9 | 7 | 5 | | | 34 | 2 | 13 | 10 | 9 | ||
Feature Count Report (Thursday, July 16, 2009 11:41:50 AM Central Daylight Time)
|
|||||||||||||||