| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 18 | 4 | 6 | 4 | 3 | 1 | | | 28 | 5 | 8 | 9 | 6 | 0 |
| 2005 | Warren | | | 21 | 5 | 5 | 5 | 4 | 2 | | | 24 | 5 | 5 | 6 | 8 | 0 |
| 2006 | Warren | | | 21 | 2 | 5 | 7 | 6 | 1 | | | 22 | 3 | 5 | 8 | 6 | 0 |
| 2007 | Warren | | | 23 | 2 | 8 | 8 | 4 | 1 | | | 25 | 2 | 8 | 10 | 5 | 0 |
| 2008 | Warren | | | 16 | 3 | 2 | 3 | 4 | 4 | | | 18 | 3 | 3 | 7 | 4 | 1 |
| Totals: | | | 99 | 16 | 26 | 27 | 21 | 9 | | | 117 | 18 | 29 | 40 | 30 | ||
Feature Count Report (Thursday, July 16, 2009 11:40:33 AM Central Daylight Time)
|
|||||||||||||||