| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Plymouth | | | 44 | 4 | 12 | 13 | 9 | 6 | | | 45 | 5 | 10 | 16 | 14 | 0 |
| 2005 | Plymouth | | | 20 | 0 | 8 | 5 | 3 | 4 | | | 21 | 0 | 9 | 8 | 4 | 0 |
| 2006 | Plymouth | | | 23 | 0 | 10 | 5 | 3 | 5 | | | 24 | 0 | 11 | 9 | 4 | 0 |
| 2007 | Plymouth | | | 37 | 7 | 8 | 11 | 4 | 7 | | | 33 | 5 | 10 | 13 | 5 | 0 |
| 2008 | Plymouth | | | 25 | 0 | 6 | 8 | 3 | 8 | | | 20 | 0 | 6 | 10 | 4 | 0 |
| Totals: | | | 149 | 11 | 44 | 42 | 22 | 30 | | | 143 | 10 | 46 | 56 | 31 | ||
Feature Count Report (Thursday, July 16, 2009 11:32:05 AM Central Daylight Time)
|
|||||||||||||||