| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Louisa | | | 11 | 1 | 7 | 1 | 0 | 2 | | | 12 | 1 | 9 | 2 | 0 | 0 |
| 2005 | Louisa | | | 11 | 1 | 4 | 3 | 3 | 0 | | | 15 | 1 | 6 | 4 | 4 | 0 |
| 2006 | Louisa | | | 14 | 3 | 2 | 4 | 1 | 4 | | | 12 | 3 | 4 | 4 | 1 | 0 |
| 2007 | Louisa | | | 20 | 2 | 2 | 5 | 5 | 6 | | | 16 | 2 | 3 | 6 | 5 | 0 |
| 2008 | Louisa | | | 6 | 0 | 3 | 1 | 0 | 2 | | | 5 | 0 | 3 | 1 | 1 | 0 |
| Totals: | | | 62 | 7 | 18 | 14 | 9 | 14 | | | 60 | 7 | 25 | 17 | 11 | ||
Feature Count Report (Thursday, July 16, 2009 11:06:34 AM Central Daylight Time)
|
|||||||||||||||