| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Humboldt | | | 16 | 0 | 6 | 4 | 4 | 2 | | | 18 | 0 | 5 | 5 | 8 | 0 |
| 2005 | Humboldt | | | 11 | 1 | 3 | 3 | 1 | 3 | | | 9 | 1 | 2 | 4 | 2 | 0 |
| 2006 | Humboldt | | | 6 | 1 | 3 | 2 | 0 | 0 | | | 6 | 1 | 3 | 2 | 0 | 0 |
| 2007 | Humboldt | | | 7 | 1 | 2 | 2 | 2 | 0 | | | 7 | 1 | 2 | 2 | 2 | 0 |
| 2008 | Humboldt | | | 8 | 1 | 1 | 4 | 2 | 0 | | | 8 | 1 | 1 | 3 | 3 | 0 |
| Totals: | | | 48 | 4 | 15 | 15 | 9 | 5 | | | 48 | 4 | 13 | 16 | 15 | ||
Feature Count Report (Thursday, July 16, 2009 10:52:08 AM Central Daylight Time)
|
|||||||||||||||