| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 14 | 1 | 3 | 2 | 5 | 3 | | | 13 | 1 | 4 | 2 | 6 | 0 |
| 2005 | Hamilton | | | 13 | 2 | 2 | 4 | 1 | 4 | | | 11 | 2 | 2 | 5 | 2 | 0 |
| 2006 | Hamilton | | | 16 | 4 | 1 | 6 | 4 | 1 | | | 20 | 3 | 4 | 8 | 5 | 0 |
| 2007 | Hamilton | | | 18 | 3 | 7 | 3 | 3 | 2 | | | 26 | 3 | 9 | 5 | 9 | 0 |
| 2008 | Hamilton | | | 18 | 2 | 3 | 6 | 3 | 4 | | | 22 | 2 | 4 | 7 | 9 | 0 |
| Totals: | | | 79 | 12 | 16 | 21 | 16 | 14 | | | 92 | 11 | 23 | 27 | 31 | ||
Feature Count Report (Thursday, July 16, 2009 10:41:11 AM Central Daylight Time)
|
|||||||||||||||