| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Guthrie | | | 15 | 1 | 6 | 2 | 5 | 1 | | | 18 | 1 | 5 | 2 | 7 | 3 |
| 2005 | Guthrie | | | 11 | 2 | 3 | 5 | 1 | 0 | | | 12 | 2 | 4 | 5 | 1 | 0 |
| 2006 | Guthrie | | | 15 | 2 | 5 | 3 | 3 | 2 | | | 21 | 3 | 6 | 7 | 4 | 1 |
| 2007 | Guthrie | | | 6 | 1 | 1 | 2 | 2 | 0 | | | 5 | 1 | 0 | 1 | 3 | 0 |
| 2008 | Guthrie | | | 11 | 2 | 2 | 3 | 3 | 1 | | | 12 | 2 | 2 | 3 | 4 | 1 |
| Totals: | | | 58 | 8 | 17 | 15 | 14 | 4 | | | 68 | 9 | 17 | 18 | 24 | ||
Feature Count Report (Thursday, July 16, 2009 10:40:43 AM Central Daylight Time)
|
|||||||||||||||