| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Dickinson | | | 26 | 0 | 0 | 13 | 7 | 6 | | | 21 | 0 | 0 | 13 | 8 | 0 |
| 2005 | Dickinson | | | 27 | 0 | 4 | 14 | 7 | 2 | | | 30 | 0 | 5 | 16 | 9 | 0 |
| 2006 | Dickinson | | | 21 | 0 | 7 | 4 | 6 | 4 | | | 22 | 0 | 7 | 7 | 8 | 0 |
| 2007 | Dickinson | | | 17 | 0 | 3 | 5 | 7 | 2 | | | 17 | 0 | 3 | 5 | 9 | 0 |
| 2008 | Dickinson | | | 19 | 3 | 4 | 7 | 3 | 2 | | | 22 | 3 | 3 | 13 | 3 | 0 |
| Totals: | | | 110 | 3 | 18 | 43 | 30 | 16 | | | 112 | 3 | 18 | 54 | 37 | ||
Feature Count Report (Wednesday, July 15, 2009 4:12:38 PM Central Daylight Time)
|
|||||||||||||||