| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 8 | 1 | 2 | 3 | 2 | 0 | | | 8 | 1 | 2 | 3 | 2 | 0 |
| 2005 | Delaware | | | 17 | 2 | 3 | 7 | 4 | 1 | | | 23 | 2 | 3 | 14 | 4 | 0 |
| 2006 | Delaware | | | 15 | 3 | 2 | 6 | 1 | 3 | | | 14 | 3 | 3 | 7 | 1 | 0 |
| 2007 | Delaware | | | 14 | 1 | 3 | 5 | 3 | 2 | | | 11 | 1 | 4 | 5 | 1 | 0 |
| 2008 | Delaware | | | 11 | 0 | 1 | 5 | 2 | 3 | | | 8 | 0 | 1 | 5 | 2 | 0 |
| Totals: | | | 65 | 7 | 11 | 26 | 12 | 9 | | | 64 | 7 | 13 | 34 | 10 | ||
Feature Count Report (Wednesday, July 15, 2009 4:09:07 PM Central Daylight Time)
|
|||||||||||||||