| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Cedar | | | 22 | 2 | 5 | 8 | 3 | 4 | | | 18 | 2 | 2 | 9 | 5 | 0 |
| 2005 | Cedar | | | 16 | 0 | 5 | 2 | 4 | 5 | | | 11 | 0 | 6 | 2 | 3 | 0 |
| 2006 | Cedar | | | 21 | 0 | 1 | 6 | 9 | 5 | | | 16 | 0 | 1 | 6 | 9 | 0 |
| 2007 | Cedar | | | 16 | 1 | 3 | 4 | 1 | 7 | | | 11 | 1 | 3 | 5 | 2 | 0 |
| 2008 | Cedar | | | 9 | 1 | 2 | 3 | 1 | 2 | | | 8 | 1 | 2 | 2 | 3 | 0 |
| Totals: | | | 84 | 4 | 16 | 23 | 18 | 23 | | | 64 | 4 | 14 | 24 | 22 | ||
Feature Count Report (Wednesday, July 15, 2009 3:50:04 PM Central Daylight Time)
|
|||||||||||||||