| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 16 | 1 | 6 | 4 | 3 | 2 | | | 17 | 1 | 6 | 5 | 5 | 0 |
| 2005 | Boone | | | 19 | 3 | 8 | 4 | 3 | 1 | | | 21 | 4 | 7 | 5 | 3 | 2 |
| 2006 | Boone | | | 16 | 6 | 5 | 2 | 2 | 1 | | | 17 | 7 | 4 | 5 | 1 | 0 |
| 2007 | Boone | | | 14 | 2 | 4 | 3 | 1 | 4 | | | 11 | 2 | 4 | 4 | 1 | 0 |
| 2008 | Boone | | | 20 | 2 | 3 | 4 | 3 | 8 | | | 14 | 2 | 3 | 5 | 4 | 0 |
| Totals: | | | 85 | 14 | 26 | 17 | 12 | 16 | | | 80 | 16 | 24 | 24 | 16 | ||
Feature Count Report (Wednesday, July 15, 2009 3:45:24 PM Central Daylight Time)
|
|||||||||||||||