| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Adair | | | 10 | 0 | 3 | 4 | 2 | 1 | | | 11 | 0 | 3 | 6 | 2 | 0 |
| 2005 | Adair | | | 23 | 2 | 3 | 5 | 8 | 5 | | | 21 | 2 | 3 | 7 | 8 | 1 |
| 2006 | Adair | | | 10 | 1 | 1 | 7 | 0 | 1 | | | 10 | 1 | 1 | 7 | 1 | 0 |
| 2007 | Adair | | | 10 | 0 | 1 | 4 | 2 | 3 | | | 9 | 0 | 1 | 5 | 3 | 0 |
| 2008 | Adair | | | 9 | 0 | 3 | 4 | 0 | 2 | | | 6 | 0 | 3 | 3 | 0 | 0 |
| Totals: | | | 62 | 3 | 11 | 24 | 12 | 12 | | | 57 | 3 | 11 | 28 | 15 | ||
Feature Count Report (Wednesday, July 15, 2009 3:37:04 PM Central Daylight Time)
|
|||||||||||||||