| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 324 | 1 | 12 | 45 | 50 | 216 | | | 156 | 1 | 16 | 60 | 78 | 1 |
| 2005 | Woodbury | | | 314 | 10 | 8 | 45 | 47 | 204 | | | 170 | 13 | 12 | 76 | 58 | 11 |
| 2006 | Woodbury | | | 299 | 1 | 8 | 31 | 35 | 224 | | | 104 | 1 | 11 | 43 | 39 | 10 |
| 2007 | Woodbury | | | 318 | 2 | 16 | 41 | 105 | 154 | | | 139 | 2 | 22 | 62 | 50 | 3 |
| 2008 | Woodbury | | | 364 | 5 | 12 | 48 | 123 | 176 | | | 178 | 5 | 22 | 71 | 78 | 2 |
| Totals: | | | 1619 | 19 | 56 | 210 | 360 | 974 | | | 747 | 22 | 83 | 312 | 330 | ||
Feature Count Report (Wednesday, June 24, 2009 2:04:25 PM Central Daylight Time)
|
|||||||||||||||