| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Wayne | | | 78 | 1 | 6 | 5 | 10 | 56 | | | 31 | 1 | 10 | 6 | 12 | 2 |
| 2005 | Wayne | | | 91 | 0 | 5 | 12 | 10 | 64 | | | 35 | 0 | 8 | 14 | 10 | 3 |
| 2006 | Wayne | | | 63 | 1 | 4 | 8 | 10 | 40 | | | 30 | 1 | 5 | 13 | 11 | 0 |
| 2007 | Wayne | | | 61 | 0 | 4 | 10 | 11 | 36 | | | 37 | 0 | 6 | 14 | 17 | 0 |
| 2008 | Wayne | | | 42 | 0 | 2 | 14 | 8 | 18 | | | 36 | 0 | 2 | 20 | 13 | 1 |
| Totals: | | | 335 | 2 | 21 | 49 | 49 | 214 | | | 169 | 2 | 31 | 67 | 69 | ||
Feature Count Report (Wednesday, June 24, 2009 1:59:36 PM Central Daylight Time)
|
|||||||||||||||