| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 457 | 7 | 20 | 39 | 108 | 283 | | | 270 | 8 | 25 | 59 | 94 | 84 |
| 2005 | Warren | | | 557 | 9 | 11 | 52 | 208 | 277 | | | 421 | 11 | 17 | 71 | 117 | 205 |
| 2006 | Warren | | | 590 | 7 | 15 | 35 | 206 | 327 | | | 387 | 8 | 15 | 56 | 94 | 214 |
| 2007 | Warren | | | 584 | 3 | 18 | 51 | 360 | 152 | | | 379 | 3 | 20 | 77 | 65 | 214 |
| 2008 | Warren | | | 533 | 6 | 11 | 47 | 322 | 147 | | | 310 | 7 | 14 | 65 | 54 | 170 |
| Totals: | | | 2721 | 32 | 75 | 224 | 1204 | 1186 | | | 1767 | 37 | 91 | 328 | 1311 | ||
Feature Count Report (Wednesday, June 24, 2009 1:57:12 PM Central Daylight Time)
|
|||||||||||||||