| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Polk | | | 904 | 8 | 28 | 88 | 155 | 625 | | | 416 | 9 | 39 | 130 | 211 | 27 |
| 2005 | Polk | | | 994 | 9 | 30 | 109 | 179 | 667 | | | 453 | 9 | 42 | 149 | 219 | 34 |
| 2006 | Polk | | | 801 | 8 | 34 | 74 | 152 | 533 | | | 382 | 9 | 41 | 114 | 177 | 41 |
| 2007 | Polk | | | 1367 | 6 | 34 | 91 | 255 | 981 | | | 405 | 6 | 39 | 130 | 215 | 15 |
| 2008 | Polk | | | 1458 | 14 | 26 | 94 | 302 | 1022 | | | 444 | 14 | 42 | 134 | 241 | 13 |
| Totals: | | | 5524 | 45 | 152 | 456 | 1043 | 3828 | | | 2100 | 47 | 203 | 657 | 1193 | ||
Feature Count Report (Wednesday, June 24, 2009 1:37:08 PM Central Daylight Time)
|
|||||||||||||||