| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Iowa | | | 444 | 3 | 8 | 52 | 32 | 349 | | | 139 | 4 | 9 | 70 | 55 | 1 |
| 2005 | Iowa | | | 481 | 9 | 16 | 53 | 58 | 345 | | | 191 | 9 | 21 | 70 | 60 | 31 |
| 2006 | Iowa | | | 435 | 2 | 15 | 35 | 38 | 345 | | | 120 | 3 | 16 | 51 | 43 | 7 |
| 2007 | Iowa | | | 463 | 4 | 6 | 41 | 113 | 299 | | | 145 | 7 | 7 | 62 | 64 | 5 |
| 2008 | Iowa | | | 504 | 3 | 12 | 32 | 104 | 353 | | | 146 | 3 | 16 | 49 | 77 | 1 |
| Totals: | | | 2327 | 21 | 57 | 213 | 345 | 1691 | | | 741 | 26 | 69 | 302 | 344 | ||
Feature Count Report (Wednesday, June 24, 2009 1:01:41 PM Central Daylight Time)
|
|||||||||||||||