| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Humboldt | | | 161 | 1 | 11 | 22 | 27 | 100 | | | 93 | 1 | 12 | 36 | 43 | 1 |
| 2005 | Humboldt | | | 150 | 2 | 4 | 14 | 26 | 104 | | | 70 | 3 | 4 | 18 | 35 | 10 |
| 2006 | Humboldt | | | 151 | 2 | 7 | 19 | 19 | 104 | | | 67 | 2 | 8 | 30 | 23 | 4 |
| 2007 | Humboldt | | | 172 | 1 | 8 | 21 | 22 | 120 | | | 65 | 1 | 8 | 24 | 30 | 2 |
| 2008 | Humboldt | | | 108 | 2 | 2 | 13 | 18 | 73 | | | 49 | 2 | 4 | 18 | 24 | 1 |
| Totals: | | | 742 | 8 | 32 | 89 | 112 | 501 | | | 344 | 9 | 36 | 126 | 173 | ||
Feature Count Report (Wednesday, June 24, 2009 12:59:21 PM Central Daylight Time)
|
|||||||||||||||