| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Howard | | | 135 | 1 | 4 | 6 | 12 | 112 | | | 29 | 1 | 5 | 8 | 15 | 0 |
| 2005 | Howard | | | 157 | 1 | 7 | 4 | 20 | 125 | | | 44 | 2 | 11 | 4 | 24 | 3 |
| 2006 | Howard | | | 153 | 3 | 5 | 14 | 11 | 120 | | | 53 | 5 | 5 | 29 | 13 | 1 |
| 2007 | Howard | | | 163 | 3 | 5 | 13 | 37 | 105 | | | 51 | 3 | 6 | 20 | 18 | 4 |
| 2008 | Howard | | | 148 | 1 | 1 | 10 | 42 | 94 | | | 38 | 1 | 1 | 17 | 17 | 2 |
| Totals: | | | 756 | 9 | 22 | 47 | 122 | 556 | | | 215 | 12 | 28 | 78 | 97 | ||
Feature Count Report (Wednesday, June 24, 2009 12:58:17 PM Central Daylight Time)
|
|||||||||||||||