| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Henry | | | 287 | 4 | 15 | 36 | 30 | 202 | | | 127 | 4 | 20 | 59 | 42 | 2 |
| 2005 | Henry | | | 275 | 4 | 18 | 39 | 22 | 192 | | | 119 | 4 | 28 | 54 | 26 | 7 |
| 2006 | Henry | | | 270 | 1 | 19 | 30 | 25 | 195 | | | 110 | 1 | 28 | 42 | 39 | 0 |
| 2007 | Henry | | | 310 | 3 | 15 | 36 | 110 | 146 | | | 122 | 3 | 24 | 51 | 42 | 2 |
| 2008 | Henry | | | 207 | 4 | 10 | 24 | 62 | 107 | | | 83 | 4 | 19 | 38 | 22 | 0 |
| Totals: | | | 1349 | 16 | 77 | 165 | 249 | 842 | | | 561 | 16 | 119 | 244 | 182 | ||
Feature Count Report (Wednesday, June 24, 2009 12:57:15 PM Central Daylight Time)
|
|||||||||||||||