| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Des Moines | | | 262 | 3 | 5 | 28 | 15 | 211 | | | 69 | 3 | 6 | 36 | 22 | 2 |
| 2005 | Des Moines | | | 293 | 5 | 9 | 35 | 27 | 217 | | | 115 | 7 | 13 | 50 | 38 | 7 |
| 2006 | Des Moines | | | 255 | 4 | 4 | 30 | 26 | 191 | | | 98 | 4 | 4 | 44 | 42 | 4 |
| 2007 | Des Moines | | | 320 | 4 | 8 | 55 | 97 | 156 | | | 131 | 4 | 10 | 81 | 30 | 6 |
| 2008 | Des Moines | | | 282 | 4 | 9 | 29 | 135 | 105 | | | 95 | 5 | 13 | 36 | 38 | 3 |
| Totals: | | | 1412 | 20 | 35 | 177 | 300 | 880 | | | 508 | 23 | 46 | 247 | 192 | ||
Feature Count Report (Wednesday, June 24, 2009 11:17:35 AM Central Daylight Time)
|
|||||||||||||||