| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 296 | 1 | 3 | 21 | 27 | 244 | | | 66 | 1 | 3 | 25 | 36 | 1 |
| 2005 | Delaware | | | 263 | 2 | 6 | 30 | 37 | 188 | | | 110 | 2 | 9 | 47 | 40 | 12 |
| 2006 | Delaware | | | 298 | 4 | 6 | 25 | 26 | 237 | | | 86 | 5 | 7 | 38 | 33 | 3 |
| 2007 | Delaware | | | 260 | 1 | 11 | 19 | 76 | 153 | | | 86 | 1 | 14 | 26 | 44 | 1 |
| 2008 | Delaware | | | 89 | 2 | 2 | 14 | 26 | 45 | | | 48 | 2 | 4 | 18 | 23 | 1 |
| Totals: | | | 1206 | 10 | 28 | 109 | 192 | 867 | | | 396 | 11 | 37 | 154 | 194 | ||
Feature Count Report (Wednesday, June 24, 2009 11:16:12 AM Central Daylight Time)
|
|||||||||||||||