| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Davis | | | 172 | 3 | 8 | 26 | 15 | 120 | | | 84 | 3 | 10 | 39 | 32 | 0 |
| 2005 | Davis | | | 143 | 1 | 4 | 16 | 27 | 95 | | | 74 | 1 | 4 | 23 | 36 | 10 |
| 2006 | Davis | | | 135 | 0 | 4 | 22 | 18 | 91 | | | 62 | 0 | 4 | 32 | 19 | 7 |
| 2007 | Davis | | | 164 | 5 | 10 | 12 | 19 | 118 | | | 84 | 5 | 14 | 25 | 40 | 0 |
| 2008 | Davis | | | 131 | 2 | 6 | 13 | 12 | 98 | | | 42 | 2 | 6 | 17 | 17 | 0 |
| Totals: | | | 745 | 11 | 32 | 89 | 91 | 522 | | | 346 | 11 | 38 | 136 | 161 | ||
Feature Count Report (Wednesday, June 24, 2009 11:13:52 AM Central Daylight Time)
|
|||||||||||||||