| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Dallas | | | 373 | 2 | 13 | 54 | 55 | 249 | | | 171 | 2 | 15 | 67 | 83 | 4 |
| 2005 | Dallas | | | 389 | 10 | 12 | 56 | 47 | 264 | | | 195 | 13 | 21 | 90 | 61 | 10 |
| 2006 | Dallas | | | 369 | 3 | 18 | 45 | 47 | 256 | | | 143 | 4 | 22 | 58 | 51 | 8 |
| 2007 | Dallas | | | 441 | 6 | 10 | 48 | 106 | 271 | | | 155 | 8 | 17 | 59 | 63 | 8 |
| 2008 | Dallas | | | 454 | 2 | 21 | 45 | 171 | 215 | | | 149 | 2 | 24 | 64 | 52 | 7 |
| Totals: | | | 2026 | 23 | 74 | 248 | 426 | 1255 | | | 813 | 29 | 99 | 338 | 347 | ||
Feature Count Report (Wednesday, June 24, 2009 11:12:50 AM Central Daylight Time)
|
|||||||||||||||