| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Clayton | | | 366 | 5 | 11 | 42 | 28 | 280 | | | 129 | 6 | 14 | 57 | 50 | 2 |
| 2005 | Clayton | | | 332 | 3 | 9 | 28 | 45 | 247 | | | 128 | 3 | 9 | 48 | 58 | 10 |
| 2006 | Clayton | | | 351 | 4 | 6 | 31 | 36 | 274 | | | 110 | 4 | 7 | 52 | 42 | 5 |
| 2007 | Clayton | | | 323 | 4 | 3 | 25 | 95 | 196 | | | 82 | 5 | 3 | 34 | 35 | 5 |
| 2008 | Clayton | | | 309 | 7 | 9 | 47 | 70 | 176 | | | 125 | 7 | 11 | 70 | 35 | 2 |
| Totals: | | | 1681 | 23 | 38 | 173 | 274 | 1173 | | | 574 | 25 | 44 | 261 | 244 | ||
Feature Count Report (Wednesday, June 24, 2009 11:09:14 AM Central Daylight Time)
|
|||||||||||||||