| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Calhoun | | | 78 | 1 | 11 | 16 | 11 | 39 | | | 56 | 2 | 17 | 18 | 14 | 5 |
| 2005 | Calhoun | | | 93 | 1 | 8 | 15 | 13 | 56 | | | 66 | 1 | 11 | 34 | 12 | 8 |
| 2006 | Calhoun | | | 97 | 2 | 6 | 12 | 18 | 59 | | | 54 | 2 | 6 | 17 | 28 | 1 |
| 2007 | Calhoun | | | 113 | 1 | 8 | 8 | 34 | 62 | | | 48 | 1 | 10 | 13 | 22 | 2 |
| 2008 | Calhoun | | | 143 | 1 | 9 | 19 | 36 | 78 | | | 75 | 1 | 10 | 27 | 31 | 6 |
| Totals: | | | 524 | 6 | 42 | 70 | 112 | 294 | | | 299 | 7 | 54 | 109 | 129 | ||
Feature Count Report (Wednesday, June 24, 2009 10:53:29 AM Central Daylight Time)
|
|||||||||||||||