| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Adair | | | 179 | 3 | 7 | 18 | 20 | 131 | | | 79 | 4 | 10 | 23 | 40 | 2 |
| 2005 | Adair | | | 181 | 5 | 3 | 27 | 36 | 110 | | | 95 | 6 | 4 | 36 | 34 | 15 |
| 2006 | Adair | | | 171 | 1 | 3 | 23 | 24 | 120 | | | 67 | 1 | 3 | 34 | 27 | 2 |
| 2007 | Adair | | | 188 | 0 | 5 | 30 | 43 | 110 | | | 86 | 0 | 5 | 39 | 39 | 3 |
| 2008 | Adair | | | 169 | 3 | 9 | 27 | 33 | 97 | | | 73 | 3 | 11 | 36 | 23 | 0 |
| Totals: | | | 888 | 12 | 27 | 125 | 156 | 568 | | | 400 | 14 | 33 | 168 | 185 | ||
Feature Count Report (Wednesday, June 24, 2009 10:26:47 AM Central Daylight Time)
|
|||||||||||||||