| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 51 | 0 | 1 | 9 | 4 | 37 | | | 16 | 0 | 1 | 10 | 5 | 0 |
| 2005 | Woodbury | | | 63 | 0 | 1 | 10 | 13 | 39 | | | 33 | 0 | 1 | 14 | 13 | 5 |
| 2006 | Woodbury | | | 24 | 0 | 1 | 0 | 4 | 19 | | | 5 | 0 | 1 | 0 | 4 | 0 |
| 2007 | Woodbury | | | 58 | 0 | 2 | 10 | 10 | 36 | | | 30 | 0 | 2 | 13 | 15 | 0 |
| 2008 | Woodbury | | | 90 | 1 | 3 | 14 | 14 | 58 | | | 44 | 1 | 3 | 23 | 17 | 0 |
| Totals: | | | 286 | 1 | 8 | 43 | 45 | 189 | | | 128 | 1 | 8 | 60 | 59 | ||
Feature Count Report (Wednesday, June 17, 2009 3:58:40 PM Central Daylight Time)
|
|||||||||||||||