| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Wayne | | | 5 | 0 | 0 | 0 | 1 | 4 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2005 | Wayne | | | 9 | 0 | 1 | 0 | 0 | 8 | | | 2 | 0 | 1 | 1 | 0 | 0 |
| 2006 | Wayne | | | 1 | 0 | 0 | 0 | 0 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Wayne | | | 9 | 0 | 0 | 0 | 1 | 8 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2008 | Wayne | | | 15 | 0 | 1 | 5 | 4 | 5 | | | 12 | 0 | 1 | 7 | 4 | 0 |
| Totals: | | | 39 | 0 | 2 | 5 | 6 | 26 | | | 17 | 0 | 2 | 8 | 7 | ||
Feature Count Report (Wednesday, June 17, 2009 3:53:03 PM Central Daylight Time)
|
|||||||||||||||