| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 63 | 0 | 3 | 7 | 11 | 42 | | | 26 | 0 | 3 | 8 | 7 | 8 |
| 2005 | Warren | | | 75 | 2 | 1 | 7 | 41 | 24 | | | 77 | 2 | 5 | 7 | 25 | 38 |
| 2006 | Warren | | | 26 | 0 | 0 | 2 | 16 | 8 | | | 28 | 0 | 0 | 3 | 4 | 21 |
| 2007 | Warren | | | 98 | 0 | 3 | 13 | 56 | 26 | | | 98 | 0 | 4 | 18 | 17 | 59 |
| 2008 | Warren | | | 116 | 0 | 1 | 11 | 66 | 38 | | | 109 | 0 | 1 | 15 | 13 | 80 |
| Totals: | | | 378 | 2 | 8 | 40 | 190 | 138 | | | 338 | 2 | 13 | 51 | 272 | ||
Feature Count Report (Wednesday, June 17, 2009 3:50:18 PM Central Daylight Time)
|
|||||||||||||||