| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Plymouth | | | 46 | 1 | 1 | 7 | 10 | 27 | | | 27 | 2 | 1 | 11 | 12 | 1 |
| 2005 | Plymouth | | | 63 | 0 | 4 | 7 | 16 | 36 | | | 37 | 0 | 8 | 9 | 18 | 2 |
| 2006 | Plymouth | | | 37 | 0 | 5 | 1 | 11 | 20 | | | 19 | 0 | 5 | 2 | 11 | 1 |
| 2007 | Plymouth | | | 51 | 2 | 5 | 6 | 5 | 33 | | | 29 | 2 | 11 | 10 | 6 | 0 |
| 2008 | Plymouth | | | 71 | 0 | 4 | 7 | 12 | 48 | | | 31 | 0 | 5 | 10 | 15 | 1 |
| Totals: | | | 268 | 3 | 19 | 28 | 54 | 164 | | | 143 | 4 | 30 | 42 | 67 | ||
Feature Count Report (Wednesday, June 17, 2009 3:27:27 PM Central Daylight Time)
|
|||||||||||||||