| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Humboldt | | | 21 | 0 | 2 | 2 | 2 | 15 | | | 10 | 0 | 3 | 4 | 3 | 0 |
| 2005 | Humboldt | | | 33 | 1 | 2 | 2 | 3 | 25 | | | 12 | 1 | 2 | 2 | 7 | 0 |
| 2006 | Humboldt | | | 21 | 0 | 0 | 2 | 2 | 17 | | | 6 | 0 | 0 | 2 | 4 | 0 |
| 2007 | Humboldt | | | 36 | 0 | 0 | 4 | 3 | 29 | | | 11 | 0 | 0 | 5 | 6 | 0 |
| 2008 | Humboldt | | | 42 | 0 | 0 | 3 | 6 | 33 | | | 10 | 0 | 0 | 4 | 6 | 0 |
| Totals: | | | 153 | 1 | 4 | 13 | 16 | 119 | | | 49 | 1 | 5 | 17 | 26 | ||
Feature Count Report (Wednesday, June 17, 2009 2:36:41 PM Central Daylight Time)
|
|||||||||||||||