| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Howard | | | 9 | 0 | 0 | 0 | 2 | 7 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2005 | Howard | | | 25 | 0 | 2 | 0 | 4 | 19 | | | 10 | 0 | 4 | 0 | 5 | 1 |
| 2006 | Howard | | | 11 | 0 | 0 | 1 | 1 | 9 | | | 2 | 0 | 0 | 1 | 1 | 0 |
| 2007 | Howard | | | 34 | 0 | 0 | 0 | 7 | 27 | | | 8 | 0 | 0 | 0 | 5 | 3 |
| 2008 | Howard | | | 41 | 1 | 0 | 3 | 2 | 35 | | | 7 | 1 | 0 | 3 | 3 | 0 |
| Totals: | | | 120 | 1 | 2 | 4 | 16 | 97 | | | 29 | 1 | 4 | 4 | 20 | ||
Feature Count Report (Wednesday, June 17, 2009 2:35:32 PM Central Daylight Time)
|
|||||||||||||||