| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 51 | 0 | 0 | 3 | 10 | 38 | | | 22 | 0 | 0 | 6 | 15 | 1 |
| 2005 | Hamilton | | | 85 | 0 | 0 | 8 | 14 | 63 | | | 39 | 0 | 0 | 12 | 26 | 1 |
| 2006 | Hamilton | | | 34 | 0 | 2 | 2 | 5 | 25 | | | 11 | 0 | 3 | 2 | 6 | 0 |
| 2007 | Hamilton | | | 107 | 3 | 1 | 11 | 11 | 81 | | | 45 | 3 | 2 | 13 | 26 | 1 |
| 2008 | Hamilton | | | 134 | 1 | 2 | 12 | 17 | 102 | | | 56 | 1 | 2 | 16 | 37 | 0 |
| Totals: | | | 411 | 4 | 5 | 36 | 57 | 309 | | | 173 | 4 | 7 | 49 | 113 | ||
Feature Count Report (Wednesday, June 17, 2009 2:28:38 PM Central Daylight Time)
|
|||||||||||||||