| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Guthrie | | | 11 | 0 | 0 | 1 | 4 | 6 | | | 9 | 0 | 0 | 3 | 6 | 0 |
| 2005 | Guthrie | | | 15 | 1 | 1 | 4 | 1 | 8 | | | 8 | 1 | 1 | 5 | 1 | 0 |
| 2006 | Guthrie | | | 5 | 0 | 1 | 2 | 0 | 2 | | | 4 | 0 | 1 | 3 | 0 | 0 |
| 2007 | Guthrie | | | 33 | 0 | 1 | 7 | 0 | 25 | | | 10 | 0 | 1 | 8 | 1 | 0 |
| 2008 | Guthrie | | | 32 | 0 | 0 | 6 | 9 | 17 | | | 18 | 0 | 0 | 7 | 11 | 0 |
| Totals: | | | 96 | 1 | 3 | 20 | 14 | 58 | | | 49 | 1 | 3 | 26 | 19 | ||
Feature Count Report (Wednesday, June 17, 2009 2:27:09 PM Central Daylight Time)
|
|||||||||||||||