| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Fremont | | | 16 | 0 | 0 | 4 | 0 | 12 | | | 4 | 0 | 0 | 4 | 0 | 0 |
| 2005 | Fremont | | | 25 | 1 | 2 | 3 | 4 | 15 | | | 16 | 1 | 2 | 5 | 6 | 2 |
| 2006 | Fremont | | | 12 | 0 | 1 | 1 | 2 | 8 | | | 6 | 0 | 1 | 2 | 3 | 0 |
| 2007 | Fremont | | | 28 | 1 | 2 | 4 | 6 | 15 | | | 17 | 1 | 2 | 7 | 7 | 0 |
| 2008 | Fremont | | | 36 | 1 | 1 | 5 | 2 | 27 | | | 13 | 1 | 1 | 6 | 5 | 0 |
| Totals: | | | 117 | 3 | 6 | 17 | 14 | 77 | | | 56 | 3 | 6 | 24 | 23 | ||
Feature Count Report (Wednesday, June 17, 2009 2:24:03 PM Central Daylight Time)
|
|||||||||||||||