| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 30 | 0 | 0 | 2 | 4 | 24 | | | 7 | 0 | 0 | 2 | 5 | 0 |
| 2005 | Delaware | | | 46 | 1 | 2 | 4 | 6 | 33 | | | 23 | 1 | 5 | 10 | 6 | 1 |
| 2006 | Delaware | | | 36 | 0 | 0 | 3 | 7 | 26 | | | 15 | 0 | 0 | 5 | 8 | 2 |
| 2007 | Delaware | | | 52 | 0 | 1 | 4 | 10 | 37 | | | 22 | 0 | 2 | 5 | 15 | 0 |
| 2008 | Delaware | | | 26 | 1 | 0 | 5 | 4 | 16 | | | 14 | 1 | 1 | 7 | 5 | 0 |
| Totals: | | | 190 | 2 | 3 | 18 | 31 | 136 | | | 81 | 2 | 8 | 29 | 42 | ||
Feature Count Report (Wednesday, June 17, 2009 2:13:23 PM Central Daylight Time)
|
|||||||||||||||