| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Clayton | | | 39 | 0 | 1 | 2 | 4 | 32 | | | 9 | 0 | 1 | 3 | 5 | 0 |
| 2005 | Clayton | | | 51 | 1 | 2 | 2 | 8 | 38 | | | 18 | 1 | 2 | 4 | 11 | 0 |
| 2006 | Clayton | | | 35 | 1 | 1 | 5 | 5 | 23 | | | 18 | 1 | 2 | 10 | 5 | 0 |
| 2007 | Clayton | | | 59 | 0 | 0 | 6 | 2 | 51 | | | 10 | 0 | 0 | 6 | 4 | 0 |
| 2008 | Clayton | | | 94 | 1 | 5 | 12 | 16 | 60 | | | 42 | 1 | 5 | 21 | 14 | 1 |
| Totals: | | | 278 | 3 | 9 | 27 | 35 | 204 | | | 97 | 3 | 10 | 44 | 40 | ||
Feature Count Report (Wednesday, June 17, 2009 2:05:27 PM Central Daylight Time)
|
|||||||||||||||