| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 27 | 0 | 1 | 3 | 4 | 19 | | | 13 | 0 | 1 | 4 | 7 | 1 |
| 2005 | Boone | | | 40 | 0 | 1 | 4 | 7 | 28 | | | 15 | 0 | 1 | 5 | 9 | 0 |
| 2006 | Boone | | | 14 | 0 | 2 | 1 | 1 | 10 | | | 11 | 0 | 3 | 6 | 2 | 0 |
| 2007 | Boone | | | 49 | 3 | 3 | 3 | 8 | 32 | | | 29 | 6 | 4 | 5 | 14 | 0 |
| 2008 | Boone | | | 62 | 0 | 2 | 10 | 10 | 40 | | | 33 | 0 | 3 | 14 | 14 | 2 |
| Totals: | | | 192 | 3 | 9 | 21 | 30 | 129 | | | 101 | 6 | 12 | 34 | 49 | ||
Feature Count Report (Wednesday, June 17, 2009 1:41:36 PM Central Daylight Time)
|
|||||||||||||||