| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Adair | | | 36 | 0 | 2 | 5 | 5 | 24 | | | 29 | 0 | 4 | 7 | 18 | 0 |
| 2005 | Adair | | | 28 | 1 | 0 | 5 | 6 | 16 | | | 15 | 1 | 0 | 5 | 9 | 0 |
| 2006 | Adair | | | 22 | 1 | 1 | 0 | 1 | 19 | | | 4 | 1 | 1 | 1 | 1 | 0 |
| 2007 | Adair | | | 44 | 0 | 0 | 3 | 10 | 31 | | | 17 | 0 | 0 | 5 | 10 | 2 |
| 2008 | Adair | | | 40 | 0 | 1 | 8 | 3 | 28 | | | 15 | 0 | 1 | 9 | 5 | 0 |
| Totals: | | | 170 | 2 | 4 | 21 | 25 | 118 | | | 80 | 2 | 6 | 27 | 45 | ||
Feature Count Report (Wednesday, June 17, 2009 1:25:17 PM Central Daylight Time)
|
|||||||||||||||