| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 88 | 0 | 0 | 4 | 2 | 82 | | | 7 | 0 | 0 | 5 | 2 | 0 |
| 2005 | Woodbury | | | 83 | 0 | 0 | 3 | 4 | 76 | | | 9 | 0 | 0 | 4 | 3 | 2 |
| 2006 | Woodbury | | | 69 | 0 | 1 | 1 | 0 | 67 | | | 3 | 0 | 2 | 1 | 0 | 0 |
| 2007 | Woodbury | | | 98 | 0 | 0 | 5 | 62 | 31 | | | 7 | 0 | 0 | 5 | 1 | 1 |
| 2008 | Woodbury | | | 51 | 0 | 0 | 0 | 37 | 14 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals: | | | 389 | 0 | 1 | 13 | 105 | 270 | | | 27 | 0 | 2 | 15 | 10 | ||
Feature Count Report (Wednesday, May 20, 2009 1:33:42 PM Central Daylight Time)
|
|||||||||||||||