| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 160 | 0 | 1 | 5 | 3 | 151 | | | 11 | 0 | 1 | 7 | 2 | 1 |
| 2005 | Warren | | | 195 | 0 | 1 | 5 | 20 | 169 | | | 29 | 0 | 1 | 7 | 3 | 18 |
| 2006 | Warren | | | 255 | 0 | 0 | 0 | 16 | 239 | | | 17 | 0 | 0 | 0 | 3 | 14 |
| 2007 | Warren | | | 221 | 0 | 1 | 4 | 167 | 49 | | | 11 | 0 | 1 | 4 | 0 | 6 |
| 2008 | Warren | | | 192 | 0 | 0 | 1 | 165 | 26 | | | 6 | 0 | 0 | 1 | 1 | 4 |
| Totals: | | | 1023 | 0 | 3 | 15 | 371 | 634 | | | 74 | 0 | 3 | 19 | 52 | ||
Feature Count Report (Wednesday, May 20, 2009 1:27:08 PM Central Daylight Time)
|
|||||||||||||||