| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Louisa | | | 52 | 1 | 0 | 0 | 1 | 50 | | | 4 | 1 | 1 | 1 | 1 | 0 |
| 2005 | Louisa | | | 87 | 0 | 0 | 1 | 3 | 83 | | | 4 | 0 | 0 | 1 | 2 | 1 |
| 2006 | Louisa | | | 99 | 0 | 0 | 3 | 3 | 93 | | | 6 | 0 | 0 | 3 | 1 | 2 |
| 2007 | Louisa | | | 87 | 0 | 0 | 1 | 56 | 30 | | | 3 | 0 | 0 | 1 | 2 | 0 |
| 2008 | Louisa | | | 37 | 0 | 0 | 0 | 34 | 3 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals: | | | 362 | 1 | 0 | 5 | 97 | 259 | | | 19 | 1 | 1 | 6 | 11 | ||
Feature Count Report (Wednesday, May 20, 2009 11:28:04 AM Central Daylight Time)
|
|||||||||||||||